| System de operare | Tip SO | Total | % |
| Windows XP | Desktop | 1.309 | 72.12% |
| Windows 7 | Desktop | 247 | 13.61% |
| Windows Vista | Desktop | 170 | 9.37% |
| Mac OS X | Desktop | 34 | 1.87% |
| Linux | Desktop | 15 | 0.83% |
| Motor de cautare | 13 | 0.72% | |
| Windows 2003 | Desktop | 10 | 0.55% |
| Windows 2000 | Desktop | 7 | 0.39% |
| - | 7 | 0.39% | |
| Dispozitiv Mobil (MIDP) | Desktop | 2 | 0.11% |
| Symbian 9.0 | Motor de cautare | 1 | 0.06% |
![]() |
|
|
![]() |
![]() |