| Data | Host | Browser | SO | Tara | Rezolutie | Culori |
| 27.07 15:43:53 | 86.125.4.143 | Firefox 3 | Windows XP | RO | 1280x1024 | 24bit |
| 02.07 06:33:09 | 66.249.66.8 | Google Search | US | - | ||
| 22.06 15:57:38 | 86.125.4.143 | Firefox 3 | Windows XP | RO | 1280x1024 | 24bit |
| 18.06 18:43:13 | 194.54.128.167 | Firefox 3 | Windows NT | RO | 1280x800 | 24bit |
| 02.06 18:33:47 | 86.125.162.252 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 25.05 19:32:47 | 79.116.91.22 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 21.05 04:17:31 | 89.178.120.12 | Opera 9 | Windows XP | RU | 1400x1050 | 16bit |
| 06.04 19:12:51 | 92.84.222.42 | Firefox 3 | Windows XP | RO | 1024x768 | 32bit |
| 05.04 21:40:06 | 66.249.66.5 | Google Search | US | - | ||
| 29.03 22:08:45 | 79.119.220.70 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 28.03 21:48:14 | 79.119.215.3 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 25.03 21:24:01 | 79.119.223.178 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 24.03 23:07:24 | 86.125.162.25 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 22.03 18:36:16 | 79.119.214.228 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 21.03 14:14:39 | 79.119.209.93 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 17.03 18:54:41 | 79.119.211.200 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 17.03 13:09:09 | 86.125.4.143 | Firefox 3 | Windows XP | RO | 1280x1024 | 24bit |
| 16.03 23:20:12 | 92.84.214.102 | Firefox 3 | Windows XP | RO | 1024x768 | 32bit |
| 16.03 22:17:32 | 92.84.214.102 | Firefox 3 | Windows XP | RO | 1024x768 | 32bit |
| 14.03 22:57:53 | 79.119.217.241 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 12.03 19:39:54 | 86.125.151.94 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 11.03 16:34:44 | 92.85.139.99 | Firefox 3 | Windows XP | RO | 1024x768 | 32bit |
| 10.03 17:48:37 | 79.116.70.125 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 10.03 16:37:02 | 92.84.211.71 | Firefox 3 | Windows XP | RO | 1024x768 | 32bit |
| 07.03 18:15:15 | 92.84.210.198 | Firefox 3 | Windows XP | RO | 1024x768 | 32bit |
| 06.03 17:38:08 | 79.116.68.126 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 06.03 12:46:22 | 79.116.68.126 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 28.02 21:27:39 | 79.119.209.184 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 27.02 20:54:05 | 79.119.212.142 | Firefox 3 | Windows XP | RO | 1024x768 | 24bit |
| 25.02 16:25:41 | 92.84.219.0 | Firefox 3 | Windows XP | RO | 1024x768 | 32bit |
![]() |
|
|
![]() |
![]() |