| Tara vizitator | Prescurtare | Afisari | % |
| Romania | RO | 311 | 79.74% |
| United States | US | 29 | 7.44% |
| Germany | DE | 13 | 3.33% |
| Canada | CA | 5 | 1.28% |
| India | IN | 4 | 1.03% |
| United Kingdom | GB | 3 | 0.77% |
| Spain | ES | 3 | 0.77% |
| Moldova, Republic of | MD | 3 | 0.77% |
| Belgium | BE | 2 | 0.51% |
| Thailand | TH | 2 | 0.51% |
| Saudi Arabia | SA | 2 | 0.51% |
| France | FR | 2 | 0.51% |
| Bulgaria | BG | 1 | 0.26% |
| Colombia | CO | 1 | 0.26% |
| Greece | GR | 1 | 0.26% |
| Estonia | EE | 1 | 0.26% |
| Italy | IT | 1 | 0.26% |
| Netherlands | NL | 1 | 0.26% |
| Ireland | IE | 1 | 0.26% |
| Australia | AU | 1 | 0.26% |
| Hong Kong | HK | 1 | 0.26% |
| Czech Republic | CZ | 1 | 0.26% |
| Hungary | HU | 1 | 0.26% |
| Total tari inregistrate in ultimele 30 de zile: 390 | |||
![]() |
|
|
![]() |
![]() |