| Tara vizitator | Prescurtare | Afisari | % |
| Romania | RO | 12.332 | 77.17% |
| Germany | DE | 558 | 3.49% |
| Spain | ES | 555 | 3.47% |
| United States | US | 549 | 3.44% |
| Italy | IT | 326 | 2.04% |
| Canada | CA | 216 | 1.35% |
| United Kingdom | GB | 195 | 1.22% |
| France | FR | 149 | 0.93% |
| Australia | AU | 93 | 0.58% |
| Turkey | TR | 81 | 0.51% |
| Hungary | HU | 70 | 0.44% |
| Greece | GR | 68 | 0.43% |
| Denmark | DK | 60 | 0.38% |
| Sweden | SE | 56 | 0.35% |
| Belgium | BE | 53 | 0.33% |
| Lithuania | LT | 51 | 0.32% |
| Moldova, Republic of | MD | 50 | 0.31% |
| Jordan | JO | 43 | 0.27% |
| Switzerland | CH | 43 | 0.27% |
| Japan | JP | 42 | 0.26% |
| Norway | NO | 38 | 0.24% |
| Georgia | GE | 37 | 0.23% |
| United Arab Emirates | AE | 36 | 0.23% |
| Netherlands | NL | 33 | 0.21% |
| Ireland | IE | 32 | 0.20% |
| Austria | AT | 28 | 0.18% |
| Israel | IL | 28 | 0.18% |
| Europe | EU | 17 | 0.11% |
| Poland | PL | 17 | 0.11% |
| Qatar | QA | 16 | 0.10% |
| Finland | FI | 16 | 0.10% |
| Bulgaria | BG | 13 | 0.08% |
| Cyprus | CY | 9 | 0.06% |
| Portugal | PT | 5 | 0.03% |
| Luxembourg | LU | 5 | 0.03% |
| Croatia | HR | 4 | 0.03% |
| Brazil | BR | 4 | 0.03% |
| Czech Republic | CZ | 4 | 0.03% |
| Serbia | RS | 4 | 0.03% |
| New Zealand | NZ | 4 | 0.03% |
| Slovakia | SK | 4 | 0.03% |
| Libyan Arab Jamahiriya | LY | 3 | 0.02% |
| Malaysia | MY | 3 | 0.02% |
| Russian Federation | RU | 3 | 0.02% |
| Kyrgyzstan | KG | 2 | 0.01% |
| Iceland | IS | 2 | 0.01% |
| South Africa | ZA | 2 | 0.01% |
| Cameroon | CM | 2 | 0.01% |
| Chile | CL | 1 | 0.01% |
| Madagascar | MG | 1 | 0.01% |
| Slovenia | SI | 1 | 0.01% |
| Philippines | PH | 1 | 0.01% |
| Colombia | CO | 1 | 0.01% |
| Macau | MO | 1 | 0.01% |
| Malta | MT | 1 | 0.01% |
| Djibouti | DJ | 1 | 0.01% |
| Saudi Arabia | SA | 1 | 0.01% |
| Bosnia and Herzegovina | BA | 1 | 0.01% |
| Kuwait | KW | 1 | 0.01% |
| Malawi | MW | 1 | 0.01% |
| Indonesia | ID | 1 | 0.01% |
| Belarus | BY | 1 | 0.01% |
| Mexico | MX | 1 | 0.01% |
| Ukraine | UA | 1 | 0.01% |
| India | IN | 1 | 0.01% |
| Morocco | MA | 1 | 0.01% |
| Oman | OM | 1 | 0.01% |
| Total tari inregistrate in ultimele 30 de zile: 15.980 | |||
![]() |
|
|
![]() |
![]() |