| Tara vizitator | Prescurtare | Afisari | % |
| Romania | RO | 1.268 | 88.06% |
| United States | US | 31 | 2.15% |
| Spain | ES | 22 | 1.53% |
| Switzerland | CH | 18 | 1.25% |
| Turkey | TR | 16 | 1.11% |
| France | FR | 14 | 0.97% |
| Germany | DE | 11 | 0.76% |
| Italy | IT | 11 | 0.76% |
| China | CN | 9 | 0.62% |
| United Kingdom | GB | 8 | 0.56% |
| Canada | CA | 8 | 0.56% |
| Denmark | DK | 7 | 0.49% |
| Hungary | HU | 6 | 0.42% |
| Sweden | SE | 4 | 0.28% |
| Ecuador | EC | 2 | 0.14% |
| Czech Republic | CZ | 2 | 0.14% |
| Israel | IL | 1 | 0.07% |
| Belgium | BE | 1 | 0.07% |
| Japan | JP | 1 | 0.07% |
| Total tari inregistrate in ultimele 30 de zile: 1.440 | |||
![]() |
|
|
![]() |
![]() |