| Tara | Oras | V | % | A | % | M |
| Romania (RO) | Bucharest | 2 | 6,1% | 3 | 7,5% | 1,5 |
| Argentina (AR) | Buenos Aires | 1 | 3,0% | 2 | 5,0% | 2,0 |
| Germany (DE) | Munich | 1 | 3,0% | 2 | 5,0% | 2,0 |
| Australia (AU) | Sydney | 1 | 3,0% | 2 | 5,0% | 2,0 |
| Jamaica (JM) | Kingston | 1 | 3,0% | 2 | 5,0% | 2,0 |
| United States (US) | Salinas | 1 | 3,0% | 2 | 5,0% | 2,0 |
| Romania (RO) | Curtea De Arges | 1 | 3,0% | 2 | 5,0% | 2,0 |
| Italy (IT) | Cagliari | 1 | 3,0% | 1 | 2,5% | 1,0 |
| France (FR) | Clamart | 1 | 3,0% | 1 | 2,5% | 1,0 |
| South Africa (ZA) | Johannesburg | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Germany (DE) | Ostfildern | 1 | 3,0% | 1 | 2,5% | 1,0 |
| United States (US) | Mountain View | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Brazil (BR) | Araçatuba | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Romania (RO) | Craiova | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Iran, Islamic Republic of (IR) | Ahvaz | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Spain (ES) | Málaga | 1 | 3,0% | 1 | 2,5% | 1,0 |
| United States (US) | Romeoville | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Romania (RO) | Onesti | 1 | 3,0% | 1 | 2,5% | 1,0 |
| France (FR) | Bihorel | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Spain (ES) | Madrid | 1 | 3,0% | 1 | 2,5% | 1,0 |
| United States (US) | Palo Alto | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Cote D'Ivoire (CI) | Abidjan | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Romania (RO) | Ploiesti | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Italy (IT) | Rome | 1 | 3,0% | 1 | 2,5% | 1,0 |
| France (FR) | Paris | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Vietnam (VN) | 1 | 3,0% | 1 | 2,5% | 1,0 | |
| Germany (DE) | Stuttgart | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Saudi Arabia (SA) | Riyadh | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Brazil (BR) | São Paulo | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Iran, Islamic Republic of (IR) | Tehran | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Spain (ES) | Vigo | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Germany (DE) | Berlin | 1 | 3,0% | 1 | 2,5% | 1,0 |
| Legenda: | |
| V | - Numar vizitatori |
| A | - Numar afisari |
| % | - Procent afisari/vizitatori din total |
| M | - Medie numar de afisari per vizitator |
![]() |
|
|
![]() |
![]() |