Vezi numai orasele din:
BG CH DE ES FR GB GR HU IL IN IT LK MD NL NO PL QA RO TH TR TW UA US VN
| Tara |
Oras |
V |
% |
A |
% |
M |
| Romania (RO) | Bucharest | 8 | 11,8% | 11 | 13,4% | 1,4 |
| Romania (RO) | Constanta | 7 | 10,3% | 8 | 9,8% | 1,1 |
| United States (US) | Mountain View | 4 | 5,9% | 4 | 4,9% | 1,0 |
| Spain (ES) | Vigo | 2 | 2,9% | 3 | 3,7% | 1,5 |
| India (IN) | Madras | 2 | 2,9% | 2 | 2,4% | 1,0 |
| Romania (RO) | Pitesti | 2 | 2,9% | 2 | 2,4% | 1,0 |
| Netherlands (NL) | Helmond | 1 | 1,5% | 3 | 3,7% | 3,0 |
| Israel (IL) | Haifa | 1 | 1,5% | 2 | 2,4% | 2,0 |
| Greece (GR) | Lemoniá | 1 | 1,5% | 2 | 2,4% | 2,0 |
| Israel (IL) | Yavne | 1 | 1,5% | 2 | 2,4% | 2,0 |
| Romania (RO) | Medgidia | 1 | 1,5% | 2 | 2,4% | 2,0 |
| France (FR) | Brive-la-gaillarde | 1 | 1,5% | 2 | 2,4% | 2,0 |
| Romania (RO) | Curtea De Arges | 1 | 1,5% | 2 | 2,4% | 2,0 |
| United Kingdom (GB) | Antrim | 1 | 1,5% | 2 | 2,4% | 2,0 |
| Bulgaria (BG) | Sofia | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Ukraine (UA) | Rivne | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Moldova, Republic of (MD) | Chisinau | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Corbu | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Oradea | 1 | 1,5% | 1 | 1,2% | 1,0 |
| United Kingdom (GB) | Newbury | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Bacau | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Germany (DE) | Bremen | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Poland (PL) | Poznan | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Turkey (TR) | Istanbul | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Italy (IT) | Guidonia | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Mangalia | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Calarasi | 1 | 1,5% | 1 | 1,2% | 1,0 |
| France (FR) | Châtillon | 1 | 1,5% | 1 | 1,2% | 1,0 |
| United States (US) | Westminster | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Timisoara | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Switzerland (CH) | Pregassona | 1 | 1,5% | 1 | 1,2% | 1,0 |
| United States (US) | | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Thailand (TH) | Bangkok | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Eforie | 1 | 1,5% | 1 | 1,2% | 1,0 |
| United Kingdom (GB) | Hove | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Braila | 1 | 1,5% | 1 | 1,2% | 1,0 |
| United States (US) | Rochester | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Qatar (QA) | Doha | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Taiwan (TW) | Taipei | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Sri Lanka (LK) | Gampola | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Hungary (HU) | Budapest | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Romania (RO) | Bistrita | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Vietnam (VN) | Hanoi | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Germany (DE) | Berlin | 1 | 1,5% | 1 | 1,2% | 1,0 |
| United States (US) | San Diego | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Norway (NO) | Fornebu | 1 | 1,5% | 1 | 1,2% | 1,0 |
| Turkey (TR) | Ankara | 1 | 1,5% | 1 | 1,2% | 1,0 |
| France (FR) | Paris | 1 | 1,5% | 1 | 1,2% | 1,0 |
| United States (US) | Topeka | 1 | 1,5% | 1 | 1,2% | 1,0 |
Total inregistrari orase 82 (Vizitatori: 68, Afisari: 82)
| Legenda: |
| V |
- Numar vizitatori |
| A |
- Numar afisari |
| % |
- Procent afisari/vizitatori din total |
| M |
- Medie numar de afisari per vizitator |